Size Guide
Men's Clothing | Men's Footwear | Women's Clothing | Women's Footwear |
Boy's Clothing | Girl's Clothing | Children's Footwear |
Men's Clothing
SIZE | CHEST (ins) | CHEST (cms) | WAIST (ins) | WAIST (cms) |
---|---|---|---|---|
XS | 34 - 36 | 86 - 91 | 28 - 30 | 70 - 75 |
S | 36 - 38 | 91 - 96 | 30 - 32 | 75 - 80 |
M | 38 - 40 | 96 - 101 | 32 - 34 | 80 - 85 |
L | 42 - 44 | 106 - 111 | 34 - 36 | 85 - 90 |
XL | 44 - 48 | 111 - 121 | 36 - 38 | 90 - 95 |
XXL | 50 - 52 | 127 - 132 | 38 - 40 | 95 - 100 |
XXXL | 54 - 56 | 137 - 142 | 40 - 42 | 100 - 105 |
Men's Footwear
UK | US | Europe |
6 | 7 | 39 |
6.5 | 7.5 | 40 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 43.5 |
10 | 11 | 44 |
10.5 | 11.5 | 45 |
11 | 12 | 46 |
11.5 | 12.5 | 46.5 |
12 | 13 | 47 |
12.5 | 13.5 | 47.5 |
13 | 14 | 48 |
Women's Clothing
SIZE | UK SIZE | BUST (ins) | WAIST (ins) | INSIDE LEG (ins) |
---|---|---|---|---|
6 | XXS | 30 | 24 | 27 -28 |
8 | XS | 32 | 26 | 28 |
10 | S | 33 | 28 | 28 - 29 |
12 | M | 35 | 30 | 29 |
14 | L | 37 | 32 | 29 -30 |
16 | XL | 39 | 34 | 30 - 31 |
Women's Footwear
UK | US | Europe |
3 | 5.5 | 36 |
3.5 | 6 | 36.5 |
4 | 6.5 | 37 |
4.5 | 7 | 37.5 |
5 | 7.5 | 38 |
5.5 | 8 | 38.5 |
6 | 8.5 | 39 |
6.5 | 9 | 40 |
7 | 9.5 | 41 |
7.5 | 10 | 41.5 |
8 | 10.5 | 42 |
8.5 | 11 | 42.5 |
9 | 11.5 | 43 |
9.5 | 12 | 43.5 |
10 | 12.5 | 44 |
Boy's Clothing
Order by age | Height | Chest | Waist | Inside leg | Collar circ | Size |
---|---|---|---|---|---|---|
yrs | cms | ins | ins | ins | ins | |
3/4 | 104 | 21 | 20.5 | 19 | 11 | |
4/5 | 110 | 22 | 21 | 20 | 12 | XS |
5/6 | 116 | 23 | 22 | 21 | 12 | XS |
6/7 | 122 | 24 | 22.5 | 21.5 | 12.5 | S |
7/8 | 128 | 25 | 23 | 22 | 12.5 | S |
8/9 | 134 | 26 | 23.5 | 23 | 13 | M |
9/10 | 140 | 27 | 2 | 23.5 | 13 | M |
10/11 | 146 | 28 | 25 | 24.5 | 13.5 | M |
11/12 | 152 | 29 | 26 | 25 | 13.5 | L |
12/13 | 158 | 30 | 27 | 26 | 14 | L |
13/14 | 164 | 32 | 28 | 27 | 14.5 | XL |
14/15 | 170 | 34 | 29 | 28 | 15 | XL |
Girl's Clothing
Order by age | Height | Chest | Waist | Inside leg |
---|---|---|---|---|
yrs | cms | ins | ins | ins |
5 | 110 | 22 | 20.5 | 19.5 |
6 | 116 | 23 | 21 | 21 |
7 | 122 | 23.5 | 21.5 | 22 |
8 | 128 | 24.5 | 21.5 | 23.5 |
9 | 134 | 25.5 | 22.5 | 25 |
10 | 140 | 27 | 23 | 26.5 |
11 | 146 | 29 | 24 | 28 |
12 | 152 | 31 | 25 | 29 |
13 | 158 | 32 | 25.5 | 29.5 |
14 | 164 | 33.5 | 26.5 | 30.5 |
15 | 170 | 35 | 27 | 31.5 |
16 | 176 | 36.5 | 28 | 31.5 |
Children's Footwear
UK | US | Europe |
2.5 | 3.5 | 35 |
3 | 4 | 36 |
3.5 | 4.5 | 36.5 |
4 | 5 | 37 |
4.5 | 6 | 37.5 |
5 | 6.5 | 38 |
5.5 | 6.5 | 38.5 |
6 | 7 | 39 |
Get All The Great Offers First
Enter your email address below to receive all of our best offers!